Most Recent Howards Grove Homes For Sale
| View All Howards Grove Homes For Sale | ||
|
430 Millersville Ave, Howards Grove, WI 53083 | $184,900 3 beds 2 baths |
|
906 Hawthorne Dr, Howards Grove, WI 53083 | $199,900 3 beds 2 baths |
|
302 N River Pkwy, Howards Grove, WI 53083 | $169,900 4 beds 2 baths |
Real Estate Resources |
Howards Grove Apartments
There are 126 apartments found in and near the Howards Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings